Participants at Canadian MMSG Toronto 2009
The table below lists the participants at the Toronto 2009 meeting in the Canadian MMSG series.
| Name | Affiliation | |
|---|---|---|
| Dr. Mustafa | Al-Zoughool* | McLaughlin Center for Population Health Risk Assessment, University of Ottawa |
| Vahid | Anvari | York University |
| Julia | Arciero | University of Pittsburgh |
| Dhavide | Aruliah | University of Ontario Institute of Technology |
| Mahshid | Atapour | York University |
| Solmaz | Azari Rad | University of Toronto |
| Dr Jake | Barralet* | Faculty of Dentistry, McGill University |
| Mr David | Bassett* | Faculty of Dentistry, McGill University |
| Ronald | Begg | University of Waterloo |
| Sean | Bohun | University of Ontario Institute of Technology |
| Lydia | Bourouiba | York University |
| Chris | Breward | OCCAM, University of Oxford |
| Pietro-Luciano | Buono | University of Ontario Institute of Technology |
| Luz Angélica | Caudillo Mata | Center for the Mathematical Research (CIMAT) |
| Richard | Cerezo | University of Toronto |
| Shannon | Collinson | York University |
| Jahanshah | Davoudi | University of Toronto |
| Roger | Donaldson | Simon Fraser University |
| Dr. Corina | Drapaca* | Department of Engineering Science & Mechanics, Pennsylvania State University |
| Radina | Droumeva | Simon Fraser University |
| Venkata | Duvvuri | York University |
| Susie | ElSaadany | Public Health Agency of Canada |
| Katie | Ferguson | University of Waterloo |
| Hamid | Ghaffari | Reza University of Toronto |
| Ian | Griffiths | OCCAM, University of Oxford |
| Hongbin | Guo | York University |
| Jane | Heffernan | York University |
| Matt | Hennessy | University of Ontario Institute of Technology |
| Huaxiong | Huang | York University |
| Raluca | Jessop | University of Waterloo |
| Angella | Johnson | University of Southern California |
| Dr. Miles | Johnston* | Sunnybrook Health Sciences Centre |
| Matt | Kloostermann | University of Ontario Institute of Technology |
| Mohammad | Kohandel | University of Waterloo |
| Prof Svetlana | Komarova* | Faculty of Dentistry, McGill University |
| William | Langford | University of Guelph |
| Monserratt | López | McGill University |
| Gregory | Lewis | University of Ontario Institute of Technology |
| Michael | Lynch | MITACS Inc. |
| Neal | Madras | York University |
| Peter | Miasnikof | University of Toronto |
| Robert M. | Miura | New Jersey Institute of Technology |
| Mario | Morfin Ramírez | University of Toronto |
| Shailesh | Naire | Keele University |
| Nilima | Nigam | McGill University |
| Dr. Tamer | Oraby* | McLaughlin Center for Population Health Risk Assessment, University of Ottawa |
| Brenda | Orser | B.I.O. Letha Information Systems Inc. |
| Adam | Pan | University of Toronto |
| Joel | Phillips | McGill University |
| Bobby | Pourziaei | York University |
| Mary | Pugh | University of Toronto |
| Sanjive | Qazi | Gustavus Adolphus College |
| Abedallah | Rababah | Jordan University of Science and Technology |
| Lilia | Ramírez Ramírez | University of Waterloo |
| Christopher | Raymond | University of Delaware |
| Nargol | Rezvani | University of Toronto |
| Ivete | Sanchez-Bravo | Center for the Mathematical Research (CIMAT) |
| Antonio | Sánchez | University of Waterloo |
| Donald | Schwendeman | Rensselaer Polytechnic Institute |
| Trevor | Sherk | University of Ontario Institute of Technology |
| Jennifer | Siggers | Imperial College London |
| Sivabal | Sivaloganathan | University of Waterloo |
| Viliyana | Takeva-Velkova | University of Ontario Institute of Technology |
| Yongji | Tan | Fudan University |
| Burt | Tilley | Franklin W. Olin College of Engineering |
| Marcus | Tindall | University of Reading |
| Edward | Vrscay | University of Waterloo |
| Dr Sushrut | Waikar* | Renal Division, Brigham and Women's Hospital |
| David | Wall | University of Canterbury |
| Jonathan | Wattis | University of Nottingham |
| Jonathan | Whiteley | University of Oxford |
| Robert | Whittaker | OCIAM, University of Oxford |
| Kathleen | Wilkie | University of Waterloo |
| JF | Williams | Simon Fraser University |
| Thomas | Wright | Hospital for Sick Children |
| Wei | Yao | York University |
An asterisk (*) denotes a problem presenter.
