Participants at UK MMSG Oxford 2005
The table below lists the participants at the Oxford 2005 meeting in the UK MMSG series. The problem presenters are marked with an asterisk (*).
| Name | Affiliation | |
|---|---|---|
| Prof Davide | Ambrosi | Mathematics, Politecnico di Torino |
| Mr Nimalan | Arinaminpathy | OCIAM, University of Oxford |
| Prof Judith | Armitage* | Department of Biochemistry, University of Oxford |
| Miss Nicola | Armstrong | Mathematics, Heriot-Watt University |
| Ms Ruth | Baker | Mathematics, University of Oxford |
| Miss Leah | Band | Theoretical Mechanics, University of Nottingham |
| Mr Christopher | Bell | OCIAM, University of Oxford |
| Mr Richard | Booth | OCIAM, University of Oxford |
| Dr Chris | Breward | Mathematical Institute, University of Oxford |
| Prof Helen | Byrne | mathematical sciences, university of nottingham |
| Prof Jon | Chapman | Mathematical Institute, University of Oxford |
| Dr Linda | Cummings | Mathematical Sciences, University of Nottingham |
| Dr Jeff | Dewynne | Finance and Economics, University of Technology Sydney |
| Miss Rosemary | Dyson | OCIAM, University of Oxford |
| Dr Carina | Edwards | Mathematical Institute, University of Oxford |
| Prof Robert | Eisenberg* | Department of Molecular Biophysics and Physiology, Rush University Medical Center |
| Dr Guler | Ergun | Mathematical Sciences, University of Bath |
| Dr Christopher | Farmer | Abingdon Technology Centre, Schlumberger/OCIAM |
| Dr Kerry | Fisher* | Clinical Pharmacology, University of Oxford |
| Mr Alexander | Fletcher | Mathematical Institute, University of Oxford |
| Dr Andrew | Fowler | Mathematical Institute, University of Oxford |
| Dr Susan | Franks* | Computational Toxicology, Health and Safety Laboratory |
| Mr Stephen | Galsworthy | Centre for Mathematical Biology, University of Oxford |
| Dr Scott | Godfrey | School of Biological and Molecular Sciences, Oxford Brookes University |
| Mr Ian | Griffiths | OCIAM, University of Oxford |
| Mr Vincent | Guyonne | Mathematics Analysis, Vrije Universiteit, Amsterdam |
| Mr Sam | Halliday | MACS, Heriot-Watt University |
| Dr Peter | Howell | OCIAM, University of Oxford |
| Miss Sara | Jabbari | Theoretical Mechanics, University of Nottingham |
| Dr Kim | Jackson* | School of Food Biosciences, The University of Reading |
| Prof Peter | Jeavons | Computing laboratory, University of Oxford |
| Mr Matthew | Johnston | CMB, University of Oxford |
| Mr Gareth | Jones | OCIAM, University of Oxford |
| Dr Marvin | Jones | DAMTP, Cambridge University |
| Dr Katerina | Kaouri | Centre for Mathematical Medicine, University of Nottingham |
| Dr Mark | Kendall* | The PowderJect Centre for Gene and Drug Delivery Research, University of Oxford |
| Prof John | King | Theoretical Mechanics, University of Nottingham |
| Dr Ryo | Kobayashi | Deptartment of Mathematical and Life Sciences, Hiroshima University |
| Dr Andrei | Korobeinikov | RIES, Hokkaido University |
| Dr Sara | Lombardo | Mathematics, Vrije Universiteit, Amsterdam |
| Dr Ben | MacArthur | Orthopaedics, University of Southampton |
| Prof Philip | Maini | Mathematics, University of Oxford |
| Dr Howard | Mason | Health Effects, Health and Safety Laboratory |
| Prof Sean | McKee | Mathematics, University of Strathclyde |
| Mr Gary | Mirams | Mathematical Sciences, University of Nottingham |
| Mr Gary | Mirams | Centre for Mathematical Medicine, University of Nottingham |
| Dr Dmitri | Miroshnychenko | Mathematics, University of Glasgow |
| Mr Jonathan | Moles | Mathematics, University of Southampton |
| Mr. Philip | Murray | CMB, University of Oxford |
| Dr Shailesh | Naire | Mathematics, Heriot-Watt University |
| Dr John | Norbury | Mathematical Institute, University of Oxford |
| Dr Eleanor | Norris | Mathematical Sciences, Loughborough University |
| Dr Brendan | O'Malley* | Corporate Research Biosciences, Unilever |
| Dr John | Ockendon | Mathematical Institute, University of Oxford |
| Helen | Packer | Oxford Brookes University |
| Dr Michael | Page | School of Mathematical Sciences, Monash University, Australia |
| Dr Jasmina | Panovska | Chemical Engineering, Heriot-Watt University |
| Dr Laura | Pickersgill* | Corporate Research Biosciences , Unilever |
| Prof Colin | Please | School of Mathematics, University of Southampton |
| Dr Gail | Preston* | Department of Plant Sciences, University of Oxford |
| Mr Simon | Preston | Mathematical Sciences, University of Nottingham |
| Dr Giles | Richardson | Mathematical Sciences, University of Nottingham |
| Dr Jonathan | Rougier | Mathematical Sciences, Durham University |
| Somani | Sapna | Department of Applied Mathematics, The M.S.University of Baroda |
| Dr Simone | Severini | Mathematics and Computer Science, University of York |
| Dr Len | Seymour* | Clinical Pharmacology, University of Oxford |
| Dr Ilya | Shvartsman | Mathematical Sciences, University of Bath |
| Dr Jennifer | Siggers | School of Mathematical Sciences, University of Nottingham |
| Dr Amit | Singer | Mathematics, Yale University |
| Mr Max | Skipper | OCIAM, University of Oxford |
| Mrs Johanna | Stamper | School of Mathematical Sciences, University of Nottingham |
| Mr Christopher | Stott | Mathematics, University of Surrey |
| Miss Zanna | Tayler | OCIAM, University of Oxford |
| Dr Marcus | Tindall | Mathematical Institute, University of Oxford |
| Dr Jan Bouwe | van den Berg | Mathematics, Vrije Universiteit Amsterdam |
| Dr Ingeborg | van Leeuwen | School of Mathematical Sciences, University of Nottingham |
| Mr Alex | Walter | Theoretical Mechanics, University of Nottingham |
| Dr John | Ward | Mathematical Sciences, Loughborough University |
| Dr Sarah | Waters | Applied Mathematics, University of Nottingham |
| Dr Jonathan | Wattis | School of Mathematical Sciences, University of Nottingham |
| Prof Christine | Williams* | School of Food Biosciences, University of Reading |
