Paticipants at UK MMSG Southampton 2007
The table below lists the participants at the Southampton 2007 meeting in the UK MMSG series. The problem presenters are makred with an asterix (*).
| Name | Affiliation | |
|---|---|---|
| Dr Jim | Anderson | University of Southampton |
| Miss Ebru | Aydemir | OCIAM, University of Oxford |
| Mr Ovidiu | Bagdasar | University of Nottingham |
| Miss Clare | Bailey | Loughborough University |
| Dr Tony | Birch* | Neurological Physics Group, Southampton University Hospitals NHS Trust |
| Dr Chris | Breward | OCIAM, University of Oxford |
| Dr Suzanne | Brooks | University of Southampton |
| Prof Helen | Byrne | University of Nottingham |
| Dr Sarah | Campbell | University of Southampton |
| Miss Rebecca | Carter | OCIAM, University of Oxford |
| Mr Chris | Catt | University of Southampton |
| Mr Igor | Chernyavsky | University of Nottingham |
| Ms Angela | Darekar* | University of Southampton |
| Miss Louise | Dyson | Oxford University |
| Miss Rosemary | Dyson | University of Nottingham |
| Miss Sarah | Eastburn | University of Nottingham |
| Mr Thorsten | Fischer | University of Nottingham |
| Prof Alistair | Fitt | University of Southampton |
| Prof Jon | Forster | University of Southampton |
| Mr Daniel | Friedrich | Optoelectronics Research Centre, University of Southampton |
| Dr Liesbet | Geris | K.U.Leuven |
| Mr Stephen | Glavin | University College London |
| Mr Michael | Gratton | Duke University |
| Ms Kelly | Heymer | University of Nottingham |
| Dr Christopher | Howls | University of Southampton |
| Prof Oliver | Jensen | University of Nottingham |
| Mr Gareth | Jones | OCIAM, University of Oxford |
| Dr Marvin | Jones | University of Southampton |
| Prof John | King | University of Nottingham |
| Prof Kerry | Landman | University of Melbourne |
| Dr Pietro | Lio | University of Cambridge |
| Mr Geoff | Loveman* | Submarine Escape and Diving Systems, QinetiQ |
| Miss Anna | Lovrics | University of Nottingham |
| Dr Ben | MacArthur | University of Southampton |
| Dr Jos | Malda* | University Medical Center, University of Utrecht |
| Miss Sarah | McBurnie | Oxford University |
| Dr Tracy | Melvin* | Optoelectronics Research Centre, University of Southampton |
| Mr Jonathan | Moles | University of Southampton |
| Prof Graham | Niblo | University of Southampton |
| Dr James | Oliver | University of Nottingham |
| Prof Richard | Oreffo | University of Southampton |
| Miss Sevil | Payvandi | Imperial College London |
| Prof Colin | Please | University of Southampton |
| Prof Philip | Prescott | University of Southampton |
| Dr Hamid | Rassoulian* | Medical Physics Group, Southampton University Hospitals NHS Trust |
| Mr Sylvain | Reboux | University of Nottingham |
| Dr Rodolfo | Repetto | University of L'Aquila and Imperial College London |
| Dr Giles | Richardson | University of Nottingham |
| Dr Zimei | Rong | Queen Mary University of London |
| Dr Tiina | Roose | Oxford and Southampton |
| Dr David | Schley* | Institute for Animal Health |
| Dr Bram | Sengers | University of Southampton |
| Miss Adriana | Setchi | Imperial College London |
| Mr Muhammad | Shakeel | University of Nottingham |
| Dr Jennifer | Siggers | Imperial College London |
| Mr Peter | Stewart | University of Nottingham |
| Mr Derek | Tan | Centre for Mathematical Biology, Oxford Univesity |
| Miss Jennifer | Thackham | Queensland University of Technology |
| Mr George | Tsakirakis | University of Nottingham |
| Dr Christopher | Voyce | University of Oxford |
| Dr John | Ward | Loughborough University |
| Dr Sarah | Waters | University of Nottingham |
| Mr Alexander | White | University College London |
| Mr Graham | White | QinetiQ |
| Dr Robert | Whittaker | OCIAM, University of Oxford |
| Dr Thomas | Witelski | University of Oxford |
| Dr Zhidong | Zhang* | Institute for Animal Health |
