Participants at UK MMSG Reading 2011
The table below lists the participants at the Reading 2011 meeting in the UK MMSG series.
| Name | Affiliation | |
|---|---|---|
| Dr Ivan | Argatov | Institute of Mathematics and Physics, Aberystwyth University |
| prof Mike | Baines | Department of Mathematics and Statistics, University of Reading |
| Mrs Michelle | Baker | School of Mathematical Sciences, University of Nottingham |
| Dr Bonhi | Bhattacharya | Department of Mathematics and Statistics, University of Reading |
| Dr Charlotte | Billington* | Division of Therapeutics & Molecular Medicine, University of Nottingham |
| Mr Lloyd | Chapman | Mathematical Institute, Oxford University |
| Mr Igor | Chernyavsky | DAMTP, University of Cambridge |
| Prof Kevin | Chipman* | Biosciences, University of Birmingham |
| Dr Huguette | Croisier | School of Mathematical Sciences, University of Nottingham |
| Mrs Allison | Davies | Mathematics, University of Birmingham |
| Professor Donna | Davies | Clinical and Experimental Sciences, University of Southampton |
| Dr Yohan | Davit | Mathematical Institute/OCCAM, University of Oxford |
| Dr Gianne | Derks | Department of Mathematics, University of Surrey |
| Dr John | Doe | Parker Doe Ltd |
| Dr Joe | Dunster | Department of Mathematics and Statistics, University of Reading |
| Ms Louise | Dyson | Centre for Mathematical Biology, University of Oxford |
| Dr Rosemary | Dyson | Mathematics, University of Birmingham |
| Mr Matthew | Edgington | Department of Mathematics and Statistics, University of Reading |
| Miss Laura | Gallimore | Mathematical Institute (OCCAM), Oxford University |
| Ms Elnaz | Gederi | Institute of Biomedical Engineering, Oxford University |
| Ms Kyriaki | Giorgakoudi | Mathematical Biology / Mathematical Sciences, Institute for Animal Health / Loughborough Univ. |
| Professor Ian | Hall* | Therapeutics and Molecular Medicine, University of Nottingham |
| Mr Jonathan | Hiorns | School of Mathematical Sciences, University of Nottingham |
| Dr Anthony | Holmes* | NC3Rs |
| Dr Huguette | Huguette | School of Mathematical Sciences, University of Nottingham |
| Prof Oliver | Jensen | School of Mathematical Sciences, University of Nottingham |
| Mr Alistair | Johnson | Engineering Science, University of Oxford |
| Prof Simon | Johnson | Division of Therapeutics & Molecular Medicine, University of Nottingham |
| Prof Rob | Krams* | Department of Bioengineering, Imperial College London |
| Miss Georgina | Lang | Mathematical Institute, University of Oxford |
| Rev Louis | Mayaud | Department of Engineering Sciences, Univeristy of Oxford |
| Dr Tracy | Melvin | Optoelectronics Research Centre, University of Southampton |
| Dr Pratibha | Mistry* | Toxiciology, Syngenta |
| Mr Sunny | Modhara | Biosciences, University of Nottingham |
| Dr Benjamin | Neuman* | School of Biological Sciences, University of Reading |
| Mr Aniayam | Okrinya | Mathematical Sciences, Loughborough University |
| Dr Sevil | Payvandi | Bioengineering, Imperial College London |
| Dr Joel | Phillips | Mathematics, University College London |
| Prof Colin | Please | School of Mathematics, University of Southampton |
| Miss Fran | Pool | Department of Mathematics and Statistics, University of Reading |
| Mr Adrian | Pratt | School of Mathematical Sciences, University of Nottingham |
| Prof Jon | Preece* | Chemistry, University of Birmingham |
| Dr Joshua | Rappoport* | School of Biosciences, University of Birmingham |
| Miss Aoife | Roebuck | Engineering Science, University of Oxford |
| Dr Domingo | Salazar* | Product Safety, Syngenta |
| Ms Teedah | Saratoon | Department of Mathematics and Statistics, University of Reading |
| Dr David | Schley | Mathematical Biology Group, Centre for Integrative Biology, BBSRC Institute for Animal Health |
| Dr Jennifer | Siggers | Department of Bioengineering, Imperial College London |
| Miss Amy | Smith | Mathematical Institute, University of Oxford |
| Mr Tom | Snowden | Mathematics and Statistics, Department of Mathematics and Statistics |
| Dr Alexander | Stevens* | Product Metabolism & Analytical Sciences, Syngenta |
| Dr Tom | Sumner | Mathematical Biology, Institue for Animal Health |
| Dr Marcus | Tindall | Department of Mathematics and Statistics, University of Reading |
| Mr Kim | Travis* | Product Safety, Syngenta |
| Dr Russell | Viner* | Chemistry, Syngenta |
| Dr John | Ward | Mathematical Sciences, Loughborough University |
| Mr Tomasz | Warzocha | Department of Theoretical Chemistry, Maria Curie-Sklodowska University |
| Dr Sarah | Whalley | Product Metabolism, Syngenta |
| Dr Robert | Whittaker | School of Mathematics, University of East Anglia |
| Dr Yinghui | Zhou | Department of Mathematics and Statistics, University of Reading |
An asterisk (*) denotes a problem presenter.
